Advertising Medium | Cost per thousand exposures (CPM)* | Cost of Equivalent Daily Effective Circulation (DEC) |
---|---|---|
Television | $23.70 | $1,445,700 |
Magazine | $21.46 | $1,309,060 |
Newspaper | $19.70 | $1,201,700 |
Prime-time television | $18.15 | $1,107,150 |
Radio | $7.75 | $472,750 |
Outdoor | $3.56 | $217,160 |
Fleet graphics (Average, annualized)** |
$0.48 | $30,000 |
*Based on 61 million Prime DEC annually; average of top 40 media market from Media Buyers Guide.
**Based on cost of test trucks. |
Advertising Medium | Cost per thousand exposures (CPM)* | Cost of Equivalent Daily Effective Circulation (DEC) |
---|---|---|
Television | $23.70 | $1,445,700 |
Magazine | $21.46 | $1,309,060 |
Newspaper | $19.70 | $1,201,700 |
Prime-time television | $18.15 | $1,107,150 |
Radio | $7.75 | $472,750 |
Outdoor | $3.56 | $217,160 |
Fleet graphics (Average, annualized)** |
$0.48 | $30,000 |
*Based on 61 million Prime DEC annually; average of top 40 media market from Media Buyers Guide.
**Based on cost of test trucks. |